* Information Valid for Most Abundant Isotope Only
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | H | He | ||||||||||||||||
0 | 2 | |||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||
4 | 5 | 6 | 6 | 7 | 8 | 10 | 10 | |||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
12 | 12 | 14 | 14 | 16 | 16 | 18 | 22 | |||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
20 | 20 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 31 | 35 | 35 | 39 | 41 | 42 | 45 | 45 | 48 | |
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
48 | 50 | 50 | 51 | 52 | 54 | 55 | 57 | 58 | 60 | 61 | 64 | 66 | 69 | 71 | 76 | 74 | 77 | |
6 | Cs | Ba | * | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
78 | 81 | 106 | 108 | 110 | 111 | 114 | 115 | 117 | 118 | 121 | 123 | 125 | 126 | 125 | 125 | 136 | ||
7 | Fr | Ra | ** | Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | ||||||
136 | 138 | 157 | 157 | 157 | 155 | 157 | 157 | 159 | 161 | 165 | ||||||||
* | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
82 | 82 | 82 | 84 | 84 | 88 | 89 | 93 | 94 | 97 | 98 | 99 | 100 | 103 | 104 | ||||
** | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
138 | 142 | 140 | 146 | 144 | 150 | 148 | 151 | 150 | 153 | 153 | 157 | 157 | 157 | 159 |
Element Groups (Families) |
||
---|---|---|
Alkali Earth | Alkaline Earth | Transition Metals |
Rare Earth | Other Metals | Metalloids |
Non-Metals | Halogens | Noble Gases |