1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | H | He | ||||||||||||||||
Hex | Hex | |||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||
Cub | Hex | Rhom | Hex | Hex | Cub | Cub | Cub | |||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
Cub | Hex | Cub | Cub | Mono | Ortho | Ortho | Cub | |||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Cub | Cub | Hex | Hex | Cub | Cub | Cub | Cub | Hex | Cub | Cub | Hex | Ortho | Cub | Rhom | Hex | Ortho | Cub | |
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cub | Cub | Hex | Hex | Cub | Cub | Hex | Hex | Cub | Cub | Cub | Hex | Tet | Tet | Rhom | Hex | Ortho | Cub | |
6 | Cs | Ba | * | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
Cub | Cub | Hex | Cub | Cub | Hex | Hex | Cub | Cub | Cub | Rhom | Hex | Cub | Rhom | Mono | ? | Cub | ||
7 | Fr | Ra | ** | Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | ||||||
Cub | Cub | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
* | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Hex | Cub | Hex | Hex | Hex | Rhom | Cub | Hex | Hex | Hex | Hex | Hex | Hex | Cub | Hex | ||||
** | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
Cub | Cub | Ortho | Ortho | Ortho | Mono | Hex | ? | ? | ? | ? | ? | ? | ? | ? |
Crystal Structure Abbreviations | |
---|---|
Hex | Hexagonal |
Rhom | Rhombohedral |
Cub | Cubic |
Mono | Monoclinic |
Ortho | Orthorhombic |
Tet | Tetragonal |
? | Unknown |
Element Groups (Families) |
||
---|---|---|
Alkali Earth | Alkaline Earth | Transition Metals |
Rare Earth | Other Metals | Metalloids |
Non-Metals | Halogens | Noble Gases |