Temperature measured in °C
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | H | He | ||||||||||||||||
-259.14 | -272 | |||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||
180.54 | 1278 | 2300 | 3500 | -209.9 | -218.4 | -219.62 | -248.6 | |||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
97.8 | 650 | 660.37 | 1410 | 44.1 | 112.8 | -100.98 | -189.3 | |||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
63.65 | 839 | 1539 | 1660 | 1890 | 1857 | 1245 | 1535 | 1495 | 1453 | 1083 | 419.58 | 29.78 | 937.4 | 817 | 217 | -7.2 | -157.2 | |
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
38.89 | 764 | 1523 | 1852 | 2468 | 2617 | 2200 | 2250 | 1966 | 1552 | 961.93 | 320.9 | 156.61 | 231.9 | 630 | 449.5 | 113.5 | -111.9 | |
6 | Cs | Ba | * | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
28.5 | 725 | 2150 | 2996 | 3410 | 3180 | 3045 | 2410 | 1772 | 1064.43 | -38.87 | 303.5 | 327.5 | 271.3 | 254 | 302 | -71 | ||
7 | Fr | Ra | ** | Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | ||||||
27 | 700 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
* | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
920 | 795 | 935 | 1010 | ? | 1072 | 822 | 1311 | 1360 | 1412 | 1470 | 1522 | 1545 | 824 | 1656 | ||||
** | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
1050 | 1750 | 1600 | 1132 | 640 | 639.5 | 994 | 1340 | ? | ? | ? | ? | ? | ? | ? |
Element Groups (Families) |
||
---|---|---|
Alkali Earth | Alkaline Earth | Transition Metals |
Rare Earth | Other Metals | Metalloids |
Non-Metals | Halogens | Noble Gases |